Fedha za kigeni, hisa, viwango, bidhaa, sarafu za kidijitali (imechelewa)
| Kiashiria | Ya mwisho | Mabadiliko | Iliyopita | Kiwango cha siku | Kiwango cha wiki 52 | Mwelekeo wa mwezi 1 |
|---|---|---|---|---|---|---|
| EUR/USDEURUSD=X | 1.0982$ | ▼ 0.0016 (-0.15%) | 1.0998$ | 1.0958 ~ 1.1004 | 1.0958 ~ 1.2024 | |
| EUR/GBPEURGBP=X | 0.8344£ | ▲ 0.0003 (+0.04%) | 0.8341£ | 0.8319 ~ 0.8347 | 0.8319 ~ 0.8837 | |
| EUR/CHFEURCHF=X | 0.9252CHF | ▲ 0.0014 (+0.15%) | 0.9238CHF | 0.9220 ~ 0.9255 | 0.8981 ~ 0.9486 | |
| EUR/JPYEURJPY=X | 174.90¥ | ▼ 0.54 (-0.31%) | 175.44¥ | 174.43 ~ 175.44 | 174.43 ~ 187.94 | |
| EUR/CNYEURCNY=X | 7.3223¥ | ▼ 0.0077 (-0.10%) | 7.3300¥ | 7.2783 ~ 7.3316 | 7.2783 ~ 8.3633 | |
| EUR/KRWEURKRW=X | 1,461.60₩ | ▼ 5.85 (-0.40%) | 1,467.45₩ | 1,457.50 ~ 1,467.50 | 1,433.23 ~ 1,807.42 | |
| EUR/HUFEURHUF=X | 368.52Ft | ▲ 4.58 (+1.26%) | 363.94Ft | 365.97 ~ 368.71 | 348.51 ~ 399.53 | |
| EUR/PLNEURPLN=X | 4.4129zł | ▲ 0.0134 (+0.31%) | 4.3995zł | 4.3970 ~ 4.4141 | 4.1904 ~ 4.4251 |
| Kiashiria | Ya mwisho | Mabadiliko | Iliyopita | Kiwango cha siku | Kiwango cha wiki 52 | Mwelekeo wa mwezi 1 |
|---|---|---|---|---|---|---|
| Deutsche Telekom (Hrvatski Telekom)DTE.DE | 26.33€ | ▼ 0.79 (-2.91%) | 27.12€ | 26.21 ~ 27.18 | 23.53 ~ 34.36 | |
| MOL Group (INA)MOL.BD | 4,806Ft | ▼ 130 (-2.63%) | 4,936Ft | 4,806 ~ 4,950 | 2,810 ~ 5,460 | |
| UniCredit (Zagrebačka banka)UCG.MI | 80.14€ | ▼ 1.82 (-2.22%) | 81.96€ | 79.83 ~ 82.08 | 57.36 ~ 86.42 | |
| Intesa Sanpaolo (PBZ)ISP.MI | 6.065€ | ▼ 0.125 (-2.02%) | 6.190€ | 6.056 ~ 6.218 | 4.813 ~ 6.937 | |
| Erste Group (Erste Bank Croatia)EBS.VI | 111.50€ | ▼ 3.50 (-3.04%) | 115.00€ | 111.50 ~ 115.60 | 86.05 ~ 126.80 | |
| OTP Bank (OTP banka)OTP.BD | 40,020Ft | ▼ 790 (-1.94%) | 40,810Ft | 40,020 ~ 40,780 | 31,620 ~ 47,470 | |
| Raiffeisen Bank International (RBA)RBI.VI | 59.85€ | ▼ 1.50 (-2.44%) | 61.35€ | 59.70 ~ 61.50 | 30.92 ~ 66.75 | |
| Ericsson (Ericsson Nikola Tesla)ERIC-B.ST | 104.80kr | ▲ 0.65 (+0.62%) | 104.15kr | 104.15 ~ 106.05 | 84.56 ~ 128.45 |
| Kiashiria | Ya mwisho | Mabadiliko | Iliyopita | Kiwango cha siku | Kiwango cha wiki 52 | Mwelekeo wa mwezi 1 |
|---|---|---|---|---|---|---|
| Euro Stoxx 50^STOXX50E | 6,154.39 | ▼ 57.72 (-0.93%) | 6,212.11 | 6,146.77 ~ 6,232.94 | 5,376.81 ~ 6,577.20 | |
| DAX^GDAXI | 25,736.24 | ▼ 309.13 (-1.19%) | 26,045.37 | 25,723.67 ~ 26,139.16 | 21,863.81 ~ 27,001.67 | |
| ATX (Vienna)^ATX | 6,394.72 | ▼ 127.16 (-1.95%) | 6,521.88 | 6,394.61 ~ 6,550.24 | 4,711.69 ~ 7,043.27 | |
| BUX (Budapest)^BUX.BD | 142,664.50 | ▼ 2,422.60 (-1.67%) | 145,087.10 | 142,655.73 ~ 145,089.98 | 142,655.73 ~ 145,089.98 | |
| S&P 500^GSPC | 7,348.25 | ▲ 7.72 (+0.11%) | 7,340.53 | 7,285.76 ~ 7,367.68 | 6,316.91 ~ 7,844.52 | |
| Nasdaq^IXIC | 24,502.47 | ▲ 174.09 (+0.72%) | 24,328.38 | 24,225.30 ~ 24,538.78 | 20,690.25 ~ 27,722.75 | |
| Dow Jones^DJI | 50,394.35 | ▼ 365.07 (-0.72%) | 50,759.42 | 50,029.35 ~ 50,637.70 | 45,057.28 ~ 54,744.33 | |
| Nikkei 225^N225 | 59,024.28 | ▼ 637.74 (-1.07%) | 59,662.02 | 58,279.26 ~ 59,630.95 | 48,235.30 ~ 72,831.73 |
| Kiashiria | Ya mwisho | Mabadiliko | Iliyopita | Kiwango cha siku | Kiwango cha wiki 52 | Mwelekeo wa mwezi 1 |
|---|---|---|---|---|---|---|
| US 13-week T-bill^IRX | 4.143% | ▲ 0.005 (+0.12%) | 4.138% | 4.143 ~ 4.150 | 3.507 ~ 4.153 | |
| US 5Y yield^FVX | 4.871% | ▼ 0.029 (-0.59%) | 4.900% | 4.864 ~ 4.935 | 3.507 ~ 5.153 | |
| US 10Y yield^TNX | 5.056% | ▼ 0.047 (-0.92%) | 5.103% | 5.052 ~ 5.121 | 3.956 ~ 5.364 | |
| US 30Y yield^TYX | 5.407% | ▼ 0.051 (-0.93%) | 5.458% | 5.405 ~ 5.460 | 4.627 ~ 5.732 |
| Kiashiria | Ya mwisho | Mabadiliko | Iliyopita | Kiwango cha siku | Kiwango cha wiki 52 | Mwelekeo wa mwezi 1 |
|---|---|---|---|---|---|---|
| GoldGC=F | 3,742.2$ | ▼ 122.0 (-3.16%) | 3,864.2$ | 3,731.1 ~ 3,859.3 | 3,731.1 ~ 5,586.2 | |
| SilverSI=F | 45.09$ | ▼ 2.20 (-4.66%) | 47.29$ | 44.66 ~ 47.53 | 44.66 ~ 121.30 | |
| WTI crudeCL=F | 81.81$ | ▼ 4.20 (-4.88%) | 86.01$ | 81.20 ~ 84.77 | 54.98 ~ 119.48 | |
| Brent crudeBZ=F | 88.52$ | ▼ 4.62 (-4.96%) | 93.14$ | 87.60 ~ 90.75 | 58.72 ~ 126.10 | |
| Natural gasNG=F | 3.344$ | ▲ 0.136 (+4.24%) | 3.208$ | 3.153 ~ 3.366 | 2.483 ~ 7.827 |
| Kiashiria | Ya mwisho | Mabadiliko | Iliyopita | Kiwango cha siku | Kiwango cha wiki 52 | Mwelekeo wa mwezi 1 |
|---|---|---|---|---|---|---|
| BitcoinBTC-EUR | 57,554€ | ▼ 1,480 (-2.51%) | 59,034€ | 56,814 ~ 59,049 | 50,633 ~ 84,056 | |
| EthereumETH-EUR | 1,613€ | ▼ 45 (-2.73%) | 1,658€ | 1,583 ~ 1,659 | 1,307 ~ 2,948 |
Chanzo: Nukuu zilizochelewa za Yahoo Finance, zinazohifadhiwa katika Cloudflare D1 kila baada ya dakika 10. Si ushauri wa uwekezaji.