Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 00:50 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1052$ ▼ 0.0117 (-1.05%) 1.1169$1.1052 ~ 1.10591.1052 ~ 1.2024
EUR/GBPEURGBP=X0.8351£ ▼ 0.0015 (-0.18%) 0.8366£0.8348 ~ 0.83530.8322 ~ 0.8865
EUR/CHFEURCHF=X0.9236CHF ▲ 0.0022 (+0.24%) 0.9214CHF0.9224 ~ 0.92370.8981 ~ 0.9486
EUR/JPYEURJPY=X176.63¥ ▼ 0.63 (-0.35%) 177.25¥176.62 ~ 176.74175.07 ~ 187.94
EUR/CNYEURCNY=X7.3800¥ ▼ 0.0698 (-0.94%) 7.4498¥7.3454 ~ 7.40787.3454 ~ 8.3633
EUR/KRWEURKRW=X1,474.10₩ ▼ 23.91 (-1.60%) 1,498.01₩1,474.10 ~ 1,474.801,433.23 ~ 1,807.42
EUR/HUFEURHUF=X365.06Ft ▲ 1.40 (+0.39%) 363.66Ft364.73 ~ 365.11348.51 ~ 399.53
EUR/PLNEURPLN=X4.4016zł ▲ 0.0095 (+0.22%) 4.3921zł4.3998 ~ 4.40384.1904 ~ 4.4251

Croatia-linked groups (EU listings)

IndicatorLastChangePrev.Day range52-week range1-month trend
Deutsche Telekom (Hrvatski Telekom)DTE.DE26.52€ ▲ 0.60 (+2.31%) 25.92€26.27 ~ 26.6323.53 ~ 34.36
MOL Group (INA)MOL.BD4,822Ft ▲ 40 (+0.84%) 4,782Ft4,822 ~ 4,9542,810 ~ 5,460
UniCredit (Zagrebačka banka)UCG.MI84.24€ ▲ 0.69 (+0.83%) 83.55€83.23 ~ 84.7357.36 ~ 86.42
Intesa Sanpaolo (PBZ)ISP.MI6.246€ ▼ 0.146 (-2.28%) 6.392€6.233 ~ 6.3234.813 ~ 6.937
Erste Group (Erste Bank Croatia)EBS.VI116.50€ ▼ 1.20 (-1.02%) 117.70€116.50 ~ 117.9086.05 ~ 126.80
OTP Bank (OTP banka)OTP.BD41,960Ft ▼ 100 (-0.24%) 42,060Ft41,840 ~ 42,50031,620 ~ 47,470
Raiffeisen Bank International (RBA)RBI.VI63.05€ ▲ 0.75 (+1.20%) 62.30€62.60 ~ 63.9530.92 ~ 66.75
Ericsson (Ericsson Nikola Tesla)ERIC-B.ST106.95kr ▲ 3.75 (+3.63%) 103.20kr105.35 ~ 107.1584.56 ~ 128.45

World indices

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
ATX (Vienna)^ATX6,685.89 ▲ 35.34 (+0.53%) 6,650.556,684.55 ~ 6,765.464,709.51 ~ 7,043.27
BUX (Budapest)^BUX.BD146,252.73 ▼ 339.11 (-0.23%) 146,591.84146,021.50 ~ 147,415.30146,021.50 ~ 147,415.30
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.5$ ▼ 119.0 (-2.97%) 4,000.5$3,879.1 ~ 3,884.93,879.1 ~ 5,586.2
SilverSI=F49.99$ ▼ 1.90 (-3.65%) 51.88$49.87 ~ 50.0148.13 ~ 121.30
WTI crudeCL=F88.80$ ▲ 2.27 (+2.62%) 86.53$88.70 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.90$ ▲ 3.14 (+3.39%) 92.76$95.89 ~ 95.9258.72 ~ 126.10
Natural gasNG=F3.362$ ▲ 0.147 (+4.57%) 3.215$3.352 ~ 3.3652.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,507€ ▼ 2,162 (-3.24%) 66,669€64,380 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,824€ ▼ 29 (-1.56%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Croatia News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social